We electronically pay royalties to the bank account information you provide. For supported locations, please see Supported bank locations. We issue payments based on the terms specified in your contract with Prime Video.
Customers pay in their local currencies, but we pay your royalties in the currency defined your contract with Prime Video.
For example, if your bank account is in Germany, and a customer in the United States purchases one of your titles, the customer’s US Dollars payment is converted to Euros and deposited as Euros in your German bank account. If you want to receive payment in other currencies, multiple bank and account options are available. Please note payments into Brazilian bank accounts will be made in marketplace currency (e.g., USD from the US, or Euro from DE) via Wire, not in BRL.
When converting local royalty earnings to a different currency for an EFT payment, the amount to be paid after conversion must meet the minimum amount your indicated bank will allow us to send. This amount varies by institution and location. However, once the minimum amount is reached, you will be paid electronically for the full amount accrued.
Supported bank locations
All payments are made through Electronic Funds Transfer (EFT) or wire transfer. We support electronic payments in
the locations listed below. We’re actively adding new locations and update this information when changes occur. If your bank isn't in one of these locations, you must create an account with a bank located in one of these supported countries/regions.
We currently can't support electronic payments through intermediary accounts. Some banks outside of the United States might require an intermediary account for money transfers. An intermediary bank is a third-party bank used by the beneficiary bank to facilitate international transfer and settlement of funds. A common sign that you're using an intermediary account is when all customers of a bank use the same IBAN. Your bank can advise if your bank details are for an intermediary account. If your account is using an intermediary account, please use a non-intermediary bank account for direct deposit.
Add bank account
- In Your Account, click Payment & Banking, and then click Add Bank Account.
- Select the location of your bank account, and then click Add.
- Follow the steps below matching where your account is located:
United States bank accounts
- In the Account holder name box, enter the name exactly as it appears on your account.
- Select the Type of account—Checking or Savings.
- Enter your Account Number and verify in the second box.
- Enter your bank’s ABA Routing number. This nine-digit code appears as the first set of numbers on the bottom of your checks. Your bank can also provide this number to you.
- In the Name of bank box, enter your bank’s name.
- Click Add.
European Union and United Kingdom bank accounts
- In the Account holder name box, enter the name exactly as it appears on your account.
- Select the Type of account—Checking or Savings.
- Enter your bank’s IBAN number.
- Enter your bank’s BIC code. Also known as, a SWIFT code, this 8- or 11-character code is available by contacting your bank.
- In the Name of bank box, enter your bank’s name.
- Click Add.
Japan bank accounts- In the Account holder name box, enter the name exactly as it appears on your account.
- Select the Type of account—Checking or Savings.
- Enter your Account number and verify in the second box.
- In the Name of bank box, enter your bank’s name.
- Enter your bank’s Bank code.
- Enter your bank’s Branch code.
- Click Add.
For bank accounts in other locations, please provide the information requested on the form. For supported locations, please see Supported bank locations. If your bank isn't in one of these locations, you must create an account with a bank located in one of these supported countries/regions
We currently can't support electronic payments through intermediary accounts. Some banks outside of the United States might require an intermediary account for money transfers. An intermediary bank is a third-party bank used by the beneficiary bank to facilitate international transfer and settlement of funds. A common sign that you're using an intermediary account is when all customers of a bank use the same IBAN. Your bank can advise if your bank details are for an intermediary account. If your account is using an intermediary account, please use a non-intermediary bank account for direct deposit.
Multiple bank accounts can be used per contract in Video Central.
- SVOD
We pay content parters in five marketplaces — the United States (US), the United Kingdom (UK), Germany (DE), Japan (JP), and India (IN). Additional bank accounts can be added, but no more than one per marketplace.
- TVOD/Channel
We pay content partners in seven marketplaces — the United States (US), the United Kingdom (UK), Germany (DE), Japan (JP), India (IN), Luxembourg (LUX), and Canada (CA). Additional bank accounts can be added, but no more than one per marketplace.
When entering bank details for a contract in Video Central, you're asked to select the sites (amazon.com, amazon.co.uk) to associate that bank account.
For example, if you have amazon.com associated with "Bank Account A," and the rest associated with "Bank Account B," streams in the US territory will correspond and be paid to "Bank Account A" and streams in every other territory (JP, CA, NL, etc.) will correspond and be paid to "Bank Account B."
The mapping of bank account to payment marketplace differs for SVOD versus TVOD/Channels. Click to expand SVOD or TVOD & Channels to see the table for each.
SVOD
Territory Code | Territory Name | Tax Interview | Payee Site | |
AD | Andorra | | | |
AG | Antigua & Barbuda | | | |
AI | Anguilla | | | |
AL | Albania | | | |
AO | Angola | | | |
AQ | Antarctica | | | |
AR | Argentina | | | |
AU | Australia | | | |
AW | Aruba | | | |
AX | Aland Islands | | | |
BB | Barbados | | | |
BE | Belgium | UK | DE | |
BF | Burkina Faso | | | |
BG | Bulgaria | UK | DE | |
BI | Burundi | | | |
BJ | Benin | | | |
BL | St. Barthelemy | | | |
BM | Bermuda | | | |
BN | Brunei Darussalam | | | |
BO | Bolivia | | | |
BR | Brazil | | | |
BS | Bahamas | | | |
BV | Bouvet Island | | | |
BW | Botswana | | | |
BY | Belarus | | | |
BZ | Belize | | | |
CA | Canada | | | |
CC | Cocos (Keeling) Islands | | | |
CD | Congo, Democratic Republic | | | |
CF | Central African Republic | | | |
CG | Congo | | | |
CH | Switzerland | | | |
CI | Cote D'Ivoire | | | |
CK | Cook Islands | | | |
CL | Chile | | | |
CM | Cameroon | | | |
CO | Colombia | | | |
CR | Costa Rica | | | |
CV | Cape Verde | | | |
CW | Curacao | | | |
CX | Christmas Island | | | |
CY | Cyprus | UK | DE | |
CZ | Czech Republic | UK | DE | |
DE | Germany | UK | DE | |
DK | Denmark | UK | DE | |
DM | Dominica | | | |
DO | Dominican Republic | | | |
EC | Ecuador | | | |
EE | Estonia | UK | DE | |
ES | Spain | UK | DE | |
FI | Finland | UK | DE | |
FJ | Fiji | | | |
FK | Falkland Islands (Malvinas) | | | |
FM | Micronesia | | | |
FR | France | UK | DE | |
GA | Gabon | | | |
GB | United Kingdom | UK | UK | |
GD | Grenada | | | |
GF | French Guiana | | | |
GH | Ghana | | | |
GI | Gibraltar | | | |
GL | Greenland | | | |
GM | Gambia | | | |
GN | Guinea | | | |
GP | French West Indies - Guadeloupe | | | |
GQ | Equatorial Guinea | | | |
GR | Greece | UK | DE | |
GS | South Georgia and South Sandwich Islands | | | |
GT | Guatemala | | | |
GW | Guinea-Bissau | | | |
GY | Guyana | | | |
HM | Heard Island and McDonald Island | | | |
HN | Honduras | | | |
HR | Croatia | UK | DE | |
HT | Haiti | | | |
HU | Hungary | UK | DE | |
IE | Ireland | UK | DE | |
IN | India | IN | IN | |
IO | British Indian Ocean Territory | | | |
IS | Iceland | | | |
IT | Italy | UK | DE | |
JM | Jamaica | | | |
JP | Japan | | JP | |
KE | Kenya | | | |
KI | Kiribati | | | |
KM | Comoros | | | |
KN | Saint Kitts and Nevis | | | |
KY | Cayman Islands | | | |
KZ | Kazakhstan | | | |
LC | Saint Lucia | | | |
LI | Liechtenstein | | | |
LR | Liberia | | | |
LS | Lesotho | | | |
LT | Lithuania | UK | DE | |
LU | Luxembourg | UK | DE | |
LV | Latvia | UK | DE | |
MC | Monaco | | | |
MD | Moldova | | | |
ME | Montenegro | | | |
MF | St. Martin | | | |
MG | Madagascar | | | |
MK | Macedonia | | | |
ML | Mali | | | |
MN | Mongolia | | | |
MQ | French West Indies - Martinique | | | |
MS | Montserrat | | | |
MU | Mauritius | | | |
MW | Malawi | | | |
MX | Mexico | | | |
MY | Malaysia | | | |
MZ | Mozambique | | | |
NA | Namibia | | | |
NC | New Caledonia | | | |
NE | Niger | | | |
NF | Norfolk Island | | | |
NG | Nigeria | | | |
NI | Nicaragua | | | |
NL | Netherlands | UK | DE | |
NO | Norway | | | |
NZ | New Zealand | | | |
PA | Panama | | | |
PE | Peru | | | |
PF | French Polynesia | | | |
PG | Papua New Guinea | | | |
PH | Philippines | | | |
PL | Poland | UK | DE | |
PM | Saint Pierre and Miquelon | | | |
PN | Pitcairn | | | |
PT | Portugal | UK | DE | |
PW | Palau | | | |
PY | Paraguay | | | |
RE | Reunion | | | |
RO | Romania | UK | DE | |
RS | Serbia | | | |
RU | Russia | | | |
SB | Solomon Islands | | | |
SC | Seychelles | | | |
SE | Sweden | UK | DE | |
SH | Saint Helena | | | |
SI | Slovenia | UK | DE | |
SJ | Svalbard and Jan Mayen | | | |
SK | Slovakia | UK | DE | |
SL | Sierra Leone | | | |
SM | San Marino | | | |
SN | Senegal | | | |
SR | Suriname | | | |
ST | Sao Tome and Principe | | | |
SV | EL Salvador | | | |
SZ | Swaziland | | | |
TC | Turks & Caicos | | | |
TF | French Southern Territories | | | |
TG | Togo | | | |
TL | Timor-Leste | | | |
TO | Tonga | | | |
TT | Trinidad & Tobago | | | |
TV | Tuvalu | | | |
TZ | Tanzania | | | |
UA | Ukraine | | | |
UG | Uganda | | | |
UM | United States Minor Outlying Islands | | | |
US | United States | | | |
UY | Uruguay | | | |
UZ | Uzbekistan | | | |
VA | Vatican City | | | |
VC | Saint Vincent and the Grenadines | | | |
VE | Venezuela | | | |
VG | British Virgin Islands | | | |
VN | Vietnam | | | |
VU | Vanuatu | | | |
WF | Wallis and Futuna | | | |
YT | Mayotte | | | |
ZA | South Africa | | | |
TVOD & Channels
Territory Code | Territory Name | Tax Interview | Payee Site | |
AD | Andorra | | | |
AG | Antigua & Barbuda | | | |
AI | Anguilla | | | |
AL | Albania | | | |
AO | Angola | | | |
AQ | Antarctica | | | |
AR | Argentina | | | |
AU | Australia | | | |
AW | Aruba | | | |
AX | Aland Islands | | | |
BB | Barbados | | | |
BE | Belgium | UK | LUX | |
BF | Burkina Faso | | | |
BG | Bulgaria | UK | LUX | |
BI | Burundi | | | |
BJ | Benin | | | |
BL | St. Barthelemy | | | |
BM | Bermuda | | | |
BN | Brunei Darussalam | | | |
BO | Bolivia | | | |
BR | Brazil | | | |
BS | Bahamas | | | |
BV | Bouvet Island | | | |
BW | Botswana | | | |
BY | Belarus | | | |
BZ | Belize | | | |
CA | Canada | | CA | |
CC | Cocos (Keeling) Islands | | | |
CD | Congo, Democratic Republic | | | |
CF | Central African Republic | | | |
CG | Congo | | | |
CH | Switzerland | | | |
CI | Cote D'Ivoire | | | |
CK | Cook Islands | | | |
CL | Chile | | | |
CM | Cameroon | | | |
CO | Colombia | | | |
CR | Costa Rica | | | |
CV | Cape Verde | | | |
CW | Curacao | | | |
CX | Christmas Island | | | |
CY | Cyprus | UK | LUX | |
CZ | Czech Republic | UK | LUX | |
DE | Germany | UK | DE | |
DK | Denmark | UK | LUX | |
DM | Dominica | | | |
DO | Dominican Republic | | | |
EC | Ecuador | | | |
EE | Estonia | UK | LUX | |
ES | Spain | UK | LUX | |
FI | Finland | UK | LUX | |
FJ | Fiji | | | |
FK | Falkland Islands (Malvinas) | | | |
FM | Micronesia | | | |
FR | France | UK | LUX | |
GA | Gabon | | | |
GB | United Kingdom | UK | UK | |
GD | Grenada | | | |
GF | French Guiana | | | |
GH | Ghana | | | |
GI | Gibraltar | | | |
GL | Greenland | | | |
GM | Gambia | | | |
GN | Guinea | | | |
GP | French West Indies - Guadeloupe | | | |
GQ | Equatorial Guinea | | | |
GR | Greece | UK | LUX | |
GS | South Georgia and South Sandwich Islands | | | |
GT | Guatemala | | | |
GW | Guinea-Bissau | | | |
GY | Guyana | | | |
HM | Heard Island and McDonald Island | | | |
HN | Honduras | | | |
HR | Croatia | UK | LUX | |
HT | Haiti | | | |
HU | Hungary | UK | LUX | |
IE | Ireland | UK | LUX | |
IN | India | IN | IN | |
IO | British Indian Ocean Territory | | | |
IS | Iceland | | | |
IT | Italy | UK | LUX | |
JM | Jamaica | | | |
JP | Japan | | JP | |
KE | Kenya | | | |
KI | Kiribati | | | |
KM | Comoros | | | |
KN | Saint Kitts and Nevis | | | |
KY | Cayman Islands | | | |
KZ | Kazakhstan | | | |
LC | Saint Lucia | | | |
LI | Liechtenstein | | | |
LR | Liberia | | | |
LS | Lesotho | | | |
LT | Lithuania | UK | LUX | |
LU | Luxembourg | UK | LUX | |
LV | Latvia | UK | LUX | |
MC | Monaco | | | |
MD | Moldova | | | |
ME | Montenegro | | | |
MF | St. Martin | | | |
MG | Madagascar | | | |
MK | Macedonia | | | |
ML | Mali | | | |
MN | Mongolia | | | |
MQ | French West Indies - Martinique | | | |
MS | Montserrat | | | |
MU | Mauritius | | | |
MW | Malawi | | | |
MX | Mexico | | | |
MY | Malaysia | | | |
MZ | Mozambique | | | |
NA | Namibia | | | |
NC | New Caledonia | | | |
NE | Niger | | | |
NF | Norfolk Island | | | |
NG | Nigeria | | | |
NI | Nicaragua | | | |
NL | Netherlands | UK | LUX | |
NO | Norway | | | |
NZ | New Zealand | | | |
PA | Panama | | | |
PE | Peru | | | |
PF | French Polynesia | | | |
PG | Papua New Guinea | | | |
PH | Philippines | | | |
PL | Poland | UK | LUX | |
PM | Saint Pierre and Miquelon | | | |
PN | Pitcairn | | | |
PT | Portugal | UK | LUX | |
PW | Palau | | | |
PY | Paraguay | | | |
RE | Reunion | | | |
RO | Romania | UK | LUX | |
RS | Serbia | | | |
RU | Russia | | | |
SB | Solomon Islands | | | |
SC | Seychelles | | | |
SE | Sweden | UK | LUX | |
SH | Saint Helena | | | |
SI | Slovenia | UK | LUX | |
SJ | Svalbard and Jan Mayen | | | |
SK | Slovakia | UK | LUX | |
SL | Sierra Leone | | | |
SM | San Marino | | | |
SN | Senegal | | | |
SR | Suriname | | | |
ST | Sao Tome and Principe | | | |
SV | EL Salvador | | | |
SZ | Swaziland | | | |
TC | Turks & Caicos | | | |
TF | French Southern Territories | | | |
TG | Togo | | | |
TL | Timor-Leste | | | |
TO | Tonga | | | |
TT | Trinidad & Tobago | | | |
TV | Tuvalu | | | |
TZ | Tanzania | | | |
UA | Ukraine | | | |
UG | Uganda | | | |
UM | United States Minor Outlying Islands | | | |
US | United States | | | |
UY | Uruguay | | | |
UZ | Uzbekistan | | | |
VA | Vatican City | | | |
VC | Saint Vincent and the Grenadines | | | |
VE | Venezuela | | | |
VG | British Virgin Islands | | | |
VN | Vietnam | | | |
VU | Vanuatu | | | |
WF | Wallis and Futuna | | | |
YT | Mayotte | | | |
ZA | South Africa | | | |
Change bank account number
You can’t change the account number for an account. Create a bank entry, and then delete the old entry.
Change payment currency
Customers pay in their local currencies, but we pay your royalties in the default currency of the bank account’s location (except Brazil). The default currency can’t be changed. You must add a bank account in another location to receive payments in that location's currency. Please note payments into Brazilian bank accounts will be made in marketplace currency (e.g., USD from the US or Euro from DE) via wire, not in BRL.
Local Marketplace | Currency |
Amazon.com | USD |
Amazon.co.uk | GBP |
Amazon.eu | EUR |
Amazon.co.jp | JPY |
Payment thresholds
All payments are made through Electronic Funds Transfer (EFT) or wire transfer.
When converting local royalty earnings to a different currency for an EFT payment, the amount to be paid after conversion must meet the minimum amount your indicated bank will allow us to send. This amount varies by institution and location. However, once the minimum amount is reached, you will be paid electronically for the full amount accrued.
Wire transfer payments will be dispersed after they reach the minimum applicable threshold by marketplace.
Local Marketplace | Threshold |
---|
Amazon.com | $100 |
Amazon.co.uk | £100 |
Amazon.eu | €100 |
Amazon.co.jp | ¥10,000 |
You will not receive a wire transfer payment for any amounts below these thresholds.
When converting local royalty earnings to a different currency or withholding any applicable tax, the amount to be paid after conversion/withholding must meet the above requirements.